Frequency Range | 90 kHz to 29.999999 MHz (1 Hz steps) |
---|
Receiving System | Direct RF Sampling System |
---|
Modes | CW(A1a), MCW(A2A、H2A), DSB(A3E), USB/LSB(R3E, H3E, J3E, J2D), FSK(F1B, J2B), FAX(F3C), ISB(B8E, B9W) |
---|
Number of Preset Channels | 300 channels (frequency, mode, bandwidth, AGC and ATT) |
---|
Receiving Sensitivity | Frequency : 90 kHz to 1599.999 kHz | CW mode:10 μV or less DSB mode:30 μV or less |
---|
Frequency : 1600 kHz to 29.999999 MHz | CW mode:2 μV or less DSB mode:6 μV or less SSB mode:3 μV or less |
---|
| Bandwidth: 3 kHz; output: 100 mW CW: (S+N) / N = 20 dB DSB: (S+N) / N = 20 dB, 1 kHz, 30 % modulation SSB: (S+N+D) / (N+D) = 20 dB |
---|
Signal Selectivity | Bandwidth 6 kHz | Attenuation: 6-dB bandwidth 4.5 kHz to 7.0 kHz 60-dB bandwidth 14 kHz or less |
---|
Bandwidth 3 kHz | Attenuation: 6-dB bandwidth 2.7 kHz to 3.3 kHz 60-dB bandwidth 4.4 kHz or less |
---|
Bandwidth 2.7 kHz | Attenuation: 6-dB bandwidth 2.4 kHz to 3.0 kHz 60-dB bandwidth 4.1 kHz or less |
---|
Bandwidth 1 kHz | Attenuation: 6-dB bandwidth 1.0 kHz to 1.5 kHz 60-dB bandwidth 3.0 kHz or less |
---|
Bandwidth 0.5 kHz | Attenuation: 6-dB bandwidth 0.45 kHz to 0.6 kHz 60-dB bandwidth 2.0 kHz or less |
---|
Bandwidth 0.3 kHz | Attenuation: 6-dB bandwidth 0.27 kHz to 0.3 kHz 60-dB bandwidth 1.1 kHz or less |
---|
Frequency Stability | Within ±10 Hz from 1 min after startup |
---|
Spurious Response | Image rejection ratio: 70 dB or more IF rejection ratio: 80 dB or more |
---|
Effective selectivity | J3E (Radio Telephone) When an unwanted signal at a spacing of more than 4 kHz from the desired signal is applied to the desired signal input voltage of 10 μV, the unwanted signal input voltage that suppresses the output of the desired signal by 3 dB is 10 mV or moreF1B (DSC, NBDP) Character error rate less than 1 x 10-2 Desired signal: Input level =10 μV Unwanted signal: input level = 1 mV, no modulation, steady-state deviation frequency = ±500 Hz |
---|
Overall Distortion Noise | Input voltage of 30 μV is applied, the ratio between the output at 1000 Hz and the unwanted component in the output at 500 mW of low frequency output is more than 20 dB. |
---|
AGC Characteristic | The variation of the low frequency output for the antenna input of 3 μV to 100 mV is 10 dB or less. |
---|
Conducted Spurious Emission | The power emitted from the antenna terminal is 4 nW or lower. |
---|
Nominal RF Input Impedance | 50 Ω unbalanced |
---|
High Frequency Attenuator | Approx. 20 dB / Approx. 10 dB |
---|
Auxiliary Functions | Scan, Sweep, Squelch, Noise Blanker, Self-diagnostics, AGC selection, PBS |
---|
PBS (Pass Band Shift) Variation | ±0.12 kHz (when selecting 0.3 kHz) |
---|
±0.2 kHz (when selecting 0.5 kHz) |
±0.5 kHz (when selecting 1 kHz) |
±1.2 kHz (when selecting 2.7 kHz) |
±1.2 kHz (when selecting 3 kHz) |
±2.0 kHz (when selecting 6 kHz) |
Variable Range of BFO and Clarifier | BFO: ±9.999 kHz (1 Hz step) Clarifier: ±200 Hz (1 Hz step) |
---|
Line Output | -20 dBm to +10 dBm (600 Ω balanced) |
---|
Remote Interfaces | RS-423A / Ethernet |
---|
Power Requirements | AC100 V to 240V (85 V to 264 V), Single-phase 50/60 Hz DC: +24 V (operable -25 % and +35 %) AC/DC automatic switchover (automatic switchover to DC power source when AC power source turns off) |
---|
Operation Conditions | Preheat time: 1 min Temperature range: between -15 °C and +55 °C Relative humidity: 90 % (at +35 °C, without condensation) |
---|
Dimensions | Desktop type: 158(H) x 489(W) x 370(D) mm Rack mount type: 149(H) x 480(W) x 294(D)mm |
---|
Weight | 6.0 kg Desktop enclosure: 4.0 kg |
---|