Creative Design Corp. MF/HF & VHF/UHF ANTENNAS
TYPE OF COVERAGE | ANTENNA MODEL | COMMUNICATIONS RANGE km | FREQUENCY RANGE MHz | GAIN dBi | POLARI- ZATION |
OMNI- DIRECTIONAL | CV430-x (Monopole) CM230-x (Inverted Cone) 320D-x (Omni-Direct. LPA) 431H-x (Omni-Direct. LPA) CT-046-x (”T”-Type) CV-050-x (Mast Type) CV-051-x (Mast Type) JWA-13-x (Whip-Type) | 300 to 2500 300 to 2500 0 to 2000 300 to 2500 0 to 1000 0 to 800 0 to 800 0 to 1000 | 1.6 to 30 1.6 to 30 2 to 30 4 to 30 0.3 to 0.6 NAVTEX NAVTEX A2 to 2.7 | 4 to 7 4 to 7 4 to 6 7 to 10 – – – 0 to 2 | V V H H V V V V |
RADIO BEACON | CV-027 (Top Loading) | 0.2 to 1.75 | V | ||
BI-DIRECTIONAL ELLIPTICAL | HW330-x (Broadband) WD230-x (Broadband) HD220-x (Broadband) 320V-x (LPA) HR230-x (Delta Loop) 420M-x (Multi-Dipole) 630D-x (Trap-Dipole) | 0 to 2500 0 to 1500 0 to 1500 0 to 2500 0 to 1000 50 to 1500 50 to 1500 | 2 to 30 2 to 30 2 to 30 2.5 to 26 1.6 to 30 4 to 26 4 to 26 | 4 to 6 2 to 5 1 to 3 2 to 3 -3 to 3 2 to 5 2 to 5 | H H H H H & V H H |
DIRECTIONAL | CL247x (LPA) 258F-x (LPA) 247HS-x (LPA) 247HU-x (LPA) 230H-x (LPA) 230HF-x (LPA) 230HT-x (LPA) RB320-x (Rhombic) | 100 to 3000 300 to 5000 500 to 8000 500 to 8000 500 to 6000 1000 to 8000 500 to 6000 1000 to 5000 | 2 to 30 3 to 30 4 to 30 8 to 30 2 to 30 4 to 30 2 to 30 2 to 30 | 10 to 12 11 to 12 14 to 15 16 to 17 9 to 11 10 to 12 10 to 12 4 to 16 | H H H H V V V H |
DIRECTIONAL (STEERABLE) | CLP930-x (LPA) CLP931-x (LPA) CLP1130-x (LPA) CLP8020-x (LPA) CLP630-x (LPA) CLP6030-x (LPA) CLP430R (LPA) CLP4030-x (LPA) 116 (Yagi-Beams) 216 (Yagi-Beams) | 500 to 5000 800 to 5000 1000 to 6000 800 to 5000 200 to 2500 300 to 5000 200 to 2500 200 to 5000 800 to 5000 1000 to 8000 | 10 to 30 13 to 30 12 to 30 8 to 26 6.3 to 30 6 to 30 4.2 to 30 4 to 30 12, 16 16, 22 | 10 to 11 11 to 12 11 to 12 10 to 12 7 to 11 11 to 13 6 to 10 9 to 12 10 to 12 10 to 12 | H H H H H H H H H H |
TRANSPORTABLE | 468Cx (Trap-Dipole) HR230T-x (Delta Loop) AH-2C (Auto-Tune) | 100 to 1000 0 to 800 0 to 500 | 4 to 12 2 to 30 3 to 20 | -10 to 2 0 to 3 | H H & V H |
ACCESSORY | MU230 (TX Multi-Coupler) CS-902 (Antenna Matrix) CS-964-2 (Antenna Matrix) CX-100 (Coaxial Relay) CX-100A (Coaxial Relay) | 2 to 30 DC to 32 DC to 32 0 to 30 0 to 200 |
TYPE OF COVERAGE | ANTENNA MODEL | FREQUENCY RANGE |
BALUN TRANSFORMER | CB4K, CB10K, CB20K, CB30K, CB3F | 2~3 |
TYPE OF COVERAGE | ANTENNA MODEL | COMMUNICATIONS RANGE km | FREQUENCY RANGE MHz | GAIN dBi | POLARI- ZATION |
BI-DIRECTIONAL ELLIPTICAL | CL60-3D (Yagi-Beams) 794DS (Stacked “U” Dipole) CV24x (Stacked Dipole) CV34x (Stacked Dipole) | 70 to 110 76 to 108 120 to 180 180 to 500 | 4 7 8,11 8,11 | H H V V | |
DIRECTIONAL | CLP5130-x (LPA) CLP3100 (LPA) CRD920-x (Reflector Dipole) CRA450-x (Corner Reflector) | 50 to 1300 30 to 1000 87.5 to 108 400 to 520 | 9.5 11.5 | H H H V | |
for EMI/EMS | CLP2100(LPA) CLP2200(LPA) CLP5102(LPA) CLP5102W(LPA) CLP5102HS(LPA) | 20 to 120 20 to 220 200 to 1000 200 to 2400 1000 to 6000 | 6 6 9 8.7 8.5 | H & V | |
WIRELESS LAN | X240-x (Yagi-Beams) X2419, X2427M (Yagi-Beams) CRA5800 (Corner Reflector) | 2400 2400 5700 to 5900 | 16.5 | V V H & V | |
GRID PARABOLIC | CRB-xx (Linear) CRC-xx (Circular) | 800 to 2500 800 to 2500 | 16 to 27.5 16 to 27.5 | H & V C | |
ACCESSORY | CPS395-x (Splitter) CPS115-x (Splitter) 05D-x (Splitter) CF904x (Hybrid) | 75 to 520 75 to 520 75 to 520 100 to 1000 | 90 deg. |
- HIGH PERFORMANCE
- OUTSTANDING FEATURES
- RELIABLE COMMUNICATIONS